| FEATURES | ||
| CLI at all Extensions : | ||
| Put any Caller ID Phone on Extn. and see on display: - External CLI No. Internal Extn. No.(Intercom) | ||
| Even if the call is transferred from non CLI phone, CLI is transferable on Extensions. | ||
|
Incoming Call(s)
are automatically
stored in
buffer. |
||
| Caller ID at PC : | ||
| Display of incoming calls on PC in addition to missed calls and call billing details through serial port. | ||
| CLI at Operator Console : | ||
| CLI display of incoming calls | ||
| Continuous display of CLI number during full conversation or the latest call. | ||
| CLI in Call Printout : | ||
| Get all incoming Nos. in printout along-with: | ||
| Calling Phone / Mobile No. / DOSA call | ||
| Call time | ||
| Talk time duration | ||
| Unanswered / Missed Calls | ||
| Printout Options of Incoming Calls: | ||
| Individual Trunk wise | ||
| Individual Extn. wise | ||
| The performance of the CLI feature depends on quality of CLI signals received from City Exchange (Conditions Apply). | ||


